2023 (1) | 2022 (1) | |
---|---|---|
ASSETS | ||
Cash and Cash Equivalents | $503,576 | $474,055 |
Common and Preferred Stock, Government and Corporate Bonds | 193,275,476 | 182,483,290 |
Property & Equipment for Office and Charitable Purposes (net) (2) | 4,237,603 | 3,977,870 |
Other Assets | 20,400 | 20,400 |
TOTAL ASSETS | $198,037,055 | $186,955,615 |
LIABILITIES AND NET ASSETS | ||
Current Liabilities | $ | $ - |
Net Assets - Unrestricted | 198,037,055 | 186,955,615 |
TOTAL LIABILITIES AND NET ASSETS | $198,037,055 | $186,955,615 |
REVENUES | ||
Investment Income (Loss), net | $22,244,935 | $ (21,679,448) |
Other Income | 345,982 | 53,935 |
TOTAL REVENUES | $22,590,917 | $(21,625,513) |
EXPENSES | ||
Grants | $9,724,318 | $10,192,242 |
Administrative Expenses | 1,375,362 | 1,319,094 |
Fees for Real Estate held for Charitable Purposes | 230,197 | 351,110 |
Federal Excise Taxes | 179,600 | 94,800 |
TOTAL EXPENSES | $11,509,477 | $11,957,246 |
CHANGE IN NET ASSETS | 11,081,440 | (33,582,759) |
NET ASSETS,BEGINNING | 186,955,615 | 220,538,374 |
NET ASSETS, ENDING | $198,037,055 | $186,955,615 |
(1) These condensed financial statements were derived from the full financial statements for the years ended December 31, 2023 and December 31, 2022, respectively. They were prepared on a modified cash basis of accounting, which is a comprehensive basis of accounting other than generally accepted accounting principles and were audited in accordance with generally accepted auditing standards.
(2) The Foundation is the owner of buildings and properties currently being occupied by various non-profit organizations as lessees. These properties are used for educational and charitable purposes.